Size | 65 x 217 mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | 78 x 196 mm (max.) Logo around the bottle 360º |
Packing details | 1 pcs. / 45g 160 pcs. / Box / 12 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
Size | 75 x 240 mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | Logo 01. 110 x 234,5 mm (max.) Logo around the bottle 360º Logo 02. 15 x 236 mm (max.) Logo around the bottle 360º |
Packing details | 1 pcs. / 65 g 110 pcs. / Package / 10 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
*These chemical materials are not intentionally used for the production or formulation of products by their manufacturers.
Size | 73 x 260mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | 65 x 135 mm (logo on two sides) |
Packing details | 1 pcs. / 65 g 120 pcs. / Box / 11,5 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
*These chemical materials are not intentionally used for the production or formulation of products by their manufacturers.
Size | 74 x 216 mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | 48 x 105 mm (logo on 2 sides) |
Packing details | 1 pcs. / 62 g 140 pcs. / Box / 10 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
*These chemical materials are not intentionally used for the production or formulation of products by their manufacturers.
Size | 74 x 267 mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | 48 x 105 mm (logo on two sides) |
Packing details | 1 pcs. / 70 g 120 pcs. / Box / 10 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
*These chemical materials are not intentionally used for the production or formulation of products by their manufacturers.
Size | 79 x 265 mm (diametry x high) |
Material | HDPE* (BPA free, DEHP free, LEAD free, TOXIC free), *Bio-Components |
Colour | 14 standard colours (any colour available from PANTONE i RAL) |
Logo size | 45 x 165 mm (logo on two sides) |
Packing details | 1 pcs. / 79 g 100 pcs. / Box / 10 kg (800 x 420 x 520 mm) |
Lead time | 3-14 Working Days + Shipping Time |
HDPE – is accepted as as one of the best plastics materials for food packaging. Complies with European standards for food contact.
*These chemical materials are not intentionally used for the production or formulation of products by their manufacturers.
The calculations assume
BOX size: 800 x 420 x 520 mm)
Weight 1 box 1,5 kg
Pallet size: 1200 x 800 mm
Weight 1 pallet: 25 kg